Spencer Speedway - Williamson, New York
 


2009 Spencer Payout Sheet

Position Weekly Modified Street Stock Super Six Modified Special 50 Laps Modified Special 25 Laps
1 700 200 125 2000 1000
2 450 125 95 1100 550
3 375 100 65 800 400
4 350 75 55 600 300
5 300 70 50 500 250
6 225 65 45 450 225
7 200 60 40 430 215
8 170 50 35 420 210
9 165 40 30 400 200
10 160 35 25 375 187.50
11 140 25 20 260 130
12 120 25 20 250 125
13 115 20 20 240 120
14 110 20 15 210 105
15 105 15 15 200 100
16 100 15 15 150 75
17 95 15 15 140 70
18 90 15 15 125 62.50
19 85 15 15 125 62.50
20 80 15 15 125 62.50
21 75 15 15 125 62.50
22 75 15 15 125 62.50
23 75 15 15 125 62.50
24 75 15 15 125 62.50

$50.00 Nightly Bonus to first Street Stock with Crate Engine

*You must complete at least 5 laps in order to be eligible for points or money in the feature. Not including accidents, all others at 
owners discretion


 



Our Sister Track
Any Track Related Questions Please Contact: John White (631)745-9805
Site Design & Maintenance By:
KING Design